| Capacité (pi. cu.) | 3.2 |
| Essorage (tr/min) | 820 |
| Type d'installation | Autoportant |
| Capacité (pi. cu.) | 3.2 |
| Essorage (tr/min) | 820 |
| Type d'installation | Autoportant |
| Capacité (pi. cu.) | 7 |
| Système de séchage | Ventilé |
| Type d'installation | Autoportant |
| Capacité (pi. cu.) | 3.2 |
| Essorage (tr/min) | 710 |
| Type d'installation | Autoportant |
| Capacité (pi. cu.) | 7 |
| Système de séchage | Ventilé |
| Type d'installation | Autoportant |
| Capacité (pi. cu.) | 7 |
| Système de séchage | Ventilé |
| Type d'installation | Autoportant |
| Capacité (pi. cu.) | 7 |
| Système de séchage | Ventilé/Vapeur |
| Type d'installation | Autoportant |
Depuis 0,00 $
À 60 219,93 $ Prix régulier 70 119,93 $
| Capacité (pi. cu.) | 7 |
| Type d'installation | Autoportant |
| Capacité (pi. cu.) | 7 |
| Système de séchage | Ventilé |
| Type d'installation | Autoportant |