| Capacity (Cu. ft.) | 3.2 |
| Spin (rpm) | 820 |
| Installation type | Freestanding |
| Capacity (Cu. ft.) | 3.2 |
| Spin (rpm) | 820 |
| Installation type | Freestanding |
| Capacity (Cu. ft.) | 7 |
| Drying system | Ventilated |
| Installation type | Freestanding |
| Capacity (Cu. ft.) | 3.2 |
| Spin (rpm) | 710 |
| Installation type | Freestanding |
| Total width (in.) | 28 |
| Counter-depth | No |
| Capacity (Cu. ft.) | 7 |
| Drying system | Ventilated |
| Installation type | Freestanding |
| Capacity (Cu. ft.) | 7 |
| Drying system | Ventilated |
| Installation type | Freestanding |
| Capacity (Cu. ft.) | 7 |
| Drying system | Ventilated/Steam |
| Installation type | Freestanding |
| Total width (in.) | 27.6 |
| Total height (in.) | 67.75 |
| Counter-depth | Yes |
From $0.00
To $60,219.93 Regular Price $70,119.93